Drumsticks patterns and colors
Drumsticks patterns and colors
Drumsticks patterns and colors


![]()  | 
    |||||||
| TIP | SHOULDER | BODY | APPLICATION | ||||
| Model | Size | Shape | Neck | Taper | Width | Length | |
| 7A | Small | Round | Thin | Long | .500" | 15.375" | Light-Medium (Accoustic Jazz, World Music)  | 
  
| 5A | Medium | Oval | Thin | Long | .575" | 16.000" | Light-Medium (Jazz, Rock, Pop, R&B, Ethnic)  | 
  
| ROCK | Medium | Barrel | Medium | Medium | .550" | 16.375" | Medium Duty  | 
  
| 5B | Large | Barrel | Thick | Short | .600" | 16.125" | Medium-Heavy Duty (Jazz, Rock, Pop, R&B, Ethnic)  | 
  
| 2B | Large | Barrel | Thick | Short | .650" | 16.125" | Heavy Duty (Hard Rock, Concert, Marching)  | 
  
| 3S | Large | Round | Thick | Short | .700" | 17.000" | Marching (DCI, WGI, MBA)  | 
  

